Isotron Equipment
Chillers
Isotron partners with SMC to supply chillers in various sizes and cooling capacities to meet the needs of industrial operations.


Compact Chillers

Size | Model | Rated Capacity | Process Pump | Reservoir | Refrigerant | Weight (kg) | Operating Temperature Range | Temperature Stability | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kW | kcal/h | btu/h | TR | l/min | mca | Liters | |||||||
Compact | HRS012 | 9,5 | 8170 | 32444 | 2,70 | 45 | 50 | 18 | R410A (HFC) | 130 | 5 à 40 °C | ± 0,1 °C | |
HRS018 | 10,5 | 12470 | 35859 | 2,99 | 45 | 50 | 25 | R410A (HFC) | 180 | 5 à 40 °C | ± 0,1 °C | ||
HRS024 | 15,7 | 13502 | 53859 | 4,46 | 45 | 50 | 42 | R410A (HFC) | 215 | 5 à 35 °C | ± 0,1 °C | ||
HRS030 | 20,5 | 17630 | 70011 | 5,83 | 45 | 50 | 42 | R410A (HFC) | 215 | 5 à 35 °C | ± 0,1 °C | ||
HRS050 | 25 | 21500 | 85379 | 7,11 | 125 | 80 | 60 | R410A (HFC) | 280 | 5 à 35 °C | ± 0,1 °C | ||
HRS060 | 28 | 24080 | 95625 | 7,96 | 125 | 80 | 60 | R410A (HFC) | 280 | 5 à 35 °C | ± 0,1 °C |


Medium-Sized Chillers
Size | Model | Rated Capacity | Process Pump | Reservoir | Refrigerant | Weight (kg) | Operating Temperature Range | Temperature Stability | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kW | kcal/h | btu/h | TR | l/min | mca | Liters | |||||||
Medium-Sized | HRS090 | 9 | 7738 | 30709 | 2,56 | 45 | 50 | 18 | R407C (HFC) | 130 | 5 à 35 °C | ± 0,5 °C | |
HRS100 | 9,5 | 8170 | 32444 | 2,70 | 56 | 50 | 18 | R407C (HFC) | 171 | 5 à 35 °C | ± 1,0 °C | ||
HRS150 | 14,5 | 12470 | 49520 | 4,12 | 56 | 50 | 18 | R407C (HFC) | 177 | 5 à 35 °C | ± 1,0 °C |

Large-Scale Chillers

Size | Model | Rated Capacity | Process Pump | Reservoir | Refrigerant | Weight (kg) | Operating Temperature Range | Temperature Stability | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kW | kcal/h | btu/h | TR | l/min | mca | Liters | |||||||
Large-Scale | HRS012 | 1,3 | 1118 | 4440 | 0,37 | 7 | 19 | 5 | R407C (HFC) | 40 | 5 à 40 °C | ± 0,1 °C | |
HRS018 | 1,9 | 1634 | 6489 | 0,54 | 7 | 19 | 5 | R407C (HFC) | 45 | ||||
HRS024 | 2,4 | 2064 | 8196 | 0,68 | 7 | 19 | 5 | R407C (HFC) | 46 | ||||
HRS030 | 3,2 | 2752 | 10929 | 0,91 | 7 | 19 | 5 | R407C (HFC) | 47 | ||||
HRS050 | 5,1 | 4386 | 17417 | 1,45 | 28 | 50 | 5 | R410A (HFC) | 69 | 5 à 40 °C | ± 0,1 °C | ||
HRS060 | 5,9 | 5074 | 20150 | 1,68 | 28 | 50 | 5 | R410A (HFC) | 73 |
Find the Perfect Solution for Your Industry
Ready to upgrade your welding process?
Talk to our technical and sales team to find the ideal equipment for your operation.
Talk to our specialists
